Acerbis X-Air L2 Body Armour
CE LEVEL 2 JACKET STYLE BODY ARMOUR
BODY MEASUREMENT
A. CHEST MEASUREMENT
To measure the chest perimeter, place the tape measure at the largest place of the chest, with normal breathing.
B. WAIST MEASUREMENT
To measure the waist perimeter, place the tape measure under your last ribs on the belly area.
Men's Jacket Size
| SIZE | HEIGHT (cm) | CHEST A (cm) | WAIST B (cm) |
|---|
| XS | 161 - 166 cm | 82 - 88 cm | 72 - 78 cm |
| S | 166 - 170 cm | 88 - 94 cm | 78 - 84 |
| M | 170 - 174 cm | 94 - 100 cm | 84 - 90 cm |
| L | 174 - 178 cm | 100 - 106 cm | 90 - 96 cm |
| XL | 178 - 182 cm | 106 - 112 cm | 96 - 102 cm |
| 2XL | 182 - 186 cm | 112 - 118 cm | 102 - 108 cm |
| 3XL | 186 - 190 cm | 118 - 124 cm | 108 - 114 cm |
Reviews
There are no reviews yet.